schedule
Lecture Video Playlist on YouTube
2018 Lectures/Schedule
Week | Date | Lecture | Readings | Lab | HW | |
---|---|---|---|---|---|---|
W1 | 19.09 Wed. | L1: Introduction and Basics (PDF) (PPT) Video Video (ETHZ) | Described Suggested | HW 0 Out | ||
20.09 Thu. | L2: RowHammer and Beyond (PDF) (PPT) Video Video (ETHZ) | Lab 1 Out | ||||
L2b: Course Logistics (PDF) (PPT) Video | ||||||
W2 | 26.09 Wed. | L3a: Computer Architecture Fundamentals (PDF) (PPT) Video Video (ETHZ) | Required Recommended | HW 1 Out | ||
L3b: Memory Hierarchy and Caches (PDF) (PPT) Video | Required Recommended | |||||
27.09 Thu. | L4a: More Caches (PDF) (PPT) Video Video (ETHZ) | Required Recommended | ||||
L4b: Main Memory Trends and Importance (PDF) (PPT) Video | Recommended | |||||
W3 | 03.10 Wed. | L5: Main Memory and DRAM Fundamentals (PDF) (PPT) Video Video (ETHZ) | Required Recommended | |||
04.10 Thu. | L6: Recent DRAM Research Video (ETHZ) | |||||
L6a: ChargeCache (PDF) (PPT) Video | ||||||
L6b: SoftMC (PDF) (PPT) Video | ||||||
L6c: The Reach Profiler (REAPER) (PDF) (PPT) Video | ||||||
L6d: The DRAM Latency PUF (PDF) (PPT) Video | ||||||
W4 | 10.10 Wed. | L7: SIMD Processors and GPUs (PDF) (PPT) Video Video (ETHZ) | Recommended | Lab 2 Out | ||
11.10 Thu. | L8: Accelerating Genome Analysis (PDF) (PPT) Video | Recommended | HW 2 Out | |||
W5 | 17.10 Wed. | L9: Branch Prediction (PDF) (PPT) Video Video (ETHZ) | Required Recommended | |||
18.10 Thu. | L10a: Architectural Simulation (PDF) (PPT) Video Video (ETHZ) | Required Recommended | ||||
L10b: Memory Latency (PDF) (PPT) Video | Required Recommended | |||||
W6 | 24.10 Wed. | L11a: Memory Latency, Energy, and Power (PDF) (PPT) Video Video (ETHZ) | Recommended | |||
L11b: Processing-in-Memory (PDF) (PPT) Video | Recommended | |||||
25.10 Thu. | L12: Processing-in-Memory II (PDF) (PPT) Video Video (ETHZ) | Recommended | ||||
W7 | 31.10 Wed. | L13: Emerging Memory Technologies (PDF) (PPT) Video Video (ETHZ) | Required Recommended | Lab 3 Out | HW 3 Out | |
01.11 Thu. | L14a: Emerging Memory Technologies II (PDF) (PPT) Video Video (ETHZ) | Required Recommended | ||||
L14b: Flash Memory and Solid-State Drives (PDF) (PPT) Video | Required Recommended | |||||
W8 | 07.11 Wed. | D1: Discussion Session (Preparation Midterm Exam) (PDF) (PPT) (Questions) (Solutions) Video | ||||
08.11 Thu. | Midterm Exam Midterm Exam (Questions) (Solutions) | |||||
W9 | 14.11 Wed. | L15: Flash Memory and Solid-State Drives II (PDF) (PPT) Video Video (ETHZ) | Required Recommended | |||
15.11 Thu. | L16: Memory Interference and Quality of Service I (PDF) (PPT) Video Video (ETHZ) | Described Suggested | ||||
W10 | 21.11 Wed. | L17: Memory Interference and Quality of Service II (PDF) (PPT) Video Video (ETHZ) | Recommended | Lab 4 Out | ||
22.11 Thu. | L18a: Memory Interference and Quality of Service III (PDF) (PPT) Video Video (ETHZ) | Recommended | HW 4 Out | |||
L18b: Multi-Core Cache Management (PDF) (PPT) Video | Recommended | |||||
W11 | 28.11 Wed. | L19a: Multi-Core Cache Management II (PDF) (PPT) Video Video (ETHZ) | Described Recommended | |||
L19b: Heterogeneous Multi-Core Systems (PDF) (PPT) Video | Recommended | |||||
29.11 Thu. | L20: Heterogeneous Multi-Core Systems II (PDF) (PPT) Video Video (ETHZ) | Recommended | ||||
W12 | 05.12 Wed. | L21: GPU Programming (PDF) (PPT) Video | Suggested | Lab 5 Out | ||
06.12 Thu. | L22: Multiprocessors, Consistency, Coherence (PDF) (PPT) Video Required Described Recommended | HW 5 Out | ||||
W13 | 12.12 Wed. | L23: Interconnects (PDF) (PPT) Video Video (ETHZ) | Described Suggested | |||
13.12 Thu. | L24: Interconnects || (PDF) (PPT) Video Video (ETHZ) | Described Suggested | ||||
W14 | 19.12 Wed. | D2: Discussion Session (Preparation Final Exam) (PDF) (PPT) Midterm Exam (Questions) (Solutions) Video
Video (ETHZ) | ||||
20.12 Thu. | Final Exam Final Exam (Questions) (Solutions) |
schedule.txt · Last modified: 2021/04/14 14:13 by alserm