schedule
Lecture Video Playlist on YouTube
Fall 2022 Lectures & Schedule
Week | Date | Livestream | Lecture | Readings | Lab | HW |
---|---|---|---|---|---|---|
W1 | 29.09 Thu. | Live | L1: Introduction and Basics
(PDF) (PPT) | Required Mentioned | Lab 1 Out | HW 0 Out |
30.09 Fri. | Live | L2a: Memory Systems: Challenges and Opportunities (PDF) (PPT) | Described Suggested | |||
L2b: Course Info & Logistics (PDF) (PPT) | ||||||
W2 | 06.10 Thu. | Live | L3: Processing using Memory (PDF) (PPT) | Described Suggested | HW 1 Out | |
07.10 Fri. | Live | L4: Processing near Memory (PDF) (PPT) | Described Suggested | Lab 2 Out | ||
W3 | 13.10 Thu. | Live | L5: Intelligent Genomic Analyses (PDF) (PPT) | Described Suggested | ||
14.10 Fri. | Live | L6: RowHammer: Memory Security & Reliability Problems and Solutions (PDF) (PPT) | Described Suggested | |||
W4 | 20.10 Thu. | Live | L7a: The Story of RowHammer (PDF) (PPT) | Described Mentioned | ||
L7b: Data Retention and Memory Refresh (PDF) (PPT) | Described Suggested Mentioned | |||||
21.10 Fri. | Live | L8a: Data Retention
and Memory Refresh (PDF) (PPT) | Described Suggested | |||
L8b: Memory Latency (PDF) (PPT) | Described Suggested | HW 2 Out | ||||
W5 | 27.10 Thu. | Live | L9: Memory Latency II (PDF) (PPT) | Described Mentioned | ||
28.10 Fri. | Live | L10: Programming a Real-world PIM Architecture (PDF) (PPT) | Described Suggested | Lab 3 Out | ||
W6 | 03.11 Thu. | Live | L11a: Memory Controllers (PDF) (PPT) | Described Suggested | ||
L11b: Simulation (with a Focus on Memory) (PDF) (PPT) | Described Suggested | |||||
04.11 Fri. | Live | L12a: Simulation II (with a Focus on Memory) (PDF) (PPT) | Described Suggested | HW 3 Out | ||
L12b: Emerging Memory Technologies (PDF) (PPT) | Described Suggested | |||||
W7 | 10.11 Thu. | Live | L13a: Emerging Memory Technologies II (PDF) (PPT) | Described Mentioned | ||
L13b: Memory Controllers: Performance & Service Quality (PDF) (PPT) | Described Mentioned | |||||
11.11 Fri. | Live | L14a: QUAC-TRNG: High-Throughput True Random Number Generation Using Quadruple Row Activation in Commodity DRAM Chips) (PDF) (PPT) (Paper) | Described Suggested | |||
L14b: Flash-Cosmos: In-Flash Bulk Bitwise Operations Using Inherent Computation Capability of NAND Flash Memory (PDF) (PPT) (Paper) | Described Suggested | |||||
L14c: GenStore: A High-Performance and Energy-Efficient In-Storage Computing System for Genome Sequence Analysis (PDF) (PPT) (Paper) | Described Suggested | |||||
L14d: SeGraM: A Universal Hardware Accelerator for Genomic Sequence-to-Graph and Sequence-to-Sequence Mapping (PDF) (PPT) (Paper) | Described Suggested | |||||
W8 | 17.11 Thu. | Live | L15: Memory Contention:
Performance, QoS, Complexity (PDF) (PPT) | Described Suggested | Lab 4 Out | |
18.11 Fri. | Live | L16: Prefetching (PDF) (PPT) | Described Suggested | |||
W9 | 24.11 Thu. | Live | L17a: Multiprocessors (PDF) (PPT) | Described Suggested | ||
L17b: Memory Ordering (PDF) (PPT) | Described Suggested | |||||
25.11 Fri. | Live | L18a: Pythia: A Customizable Hardware Prefetching Framework Using Online Reinforcement Learning (PDF) (PPT) (Paper) | Described Suggested | |||
L18b: Hermes: Accelerating Long-Latency Load Requests via Perceptron-Based Off-Chip Load Prediction (PDF) (PPT) (Paper) | Described Suggested | |||||
L18c: Sibyl: Adaptive and Extensible Data Placement in
Hybrid Storage Systems Using Online Reinforcement Learning (PDF) (PPT) (Paper) | Described Suggested | |||||
L18d: GenPIP: In-Memory Acceleration of Genome Analysis via Tight Integration of Basecalling and Read Mapping (PDF) (PPT) (Paper) | Described Suggested | |||||
W10 | 01.12 Thu. | Live | L19: Cache Coherence (PDF) (PPT) | Described Suggested | HW 4 Out | |
02.12 Fri. | Live | L20: Interconnects (PDF) (PPT) | Described Suggested | Lab 5 Out | ||
W11 | 08.12 Thu. | Live | L21: On-Chip Networks & Efficient Router Design (PDF) (PPT) | Described Suggested | HW 5 Out | |
09.12 Fri. | Premiere | L22: Parallelism, Heterogeneity & Bottleneck Acceleration (PDF) (PPT) | Described Suggested | |||
10.12 Sat. | Live | D1: Discussion Session 1 (PDF) (PPT) | ||||
W12 | 12.12 Mon. | Live | D2: Discussion Session 2 (PDF) (PPT) | |||
14.12 Wed. | Live | D3: Discussion Session 3 (PDF) (PPT) | ||||
15.12 Thu. | Live | L23a: Google Neural Network Models for Edge Devices: Analyzing and Mitigating Machine Learning Inference Bottlenecks (PDF) (PPT) (Paper) | Described Suggested | |||
L23b: Polynesia: Enabling High-Performance and Energy-Efficient Hybrid Transactional/Analytical Databases with Hardware/Software Co-Design (PDF) (PPT) (Paper) | Described Suggested | |||||
L23c: DR-STRaNGe: End-to-End System Design for DRAM-based True Random Number Generators (PDF) (PPT) (Paper) | Described Suggested | |||||
L23d: Understanding RowHammer Under Reduced Wordline Voltage: An Experimental Study Using Real DRAM Devices (PDF) (PPT) (Paper) | Described Suggested | |||||
16.12 Fri. | Live | D4: Discussion Session 4 (PDF) (PPT) | ||||
W13 | 22.12 Thu. | Final Exam | Lab 6 Out | |||
23.12 Fri. | Live | L24a: PiDRAM: A Holistic End-to-end FPGA-based Framework for Processing-in-DRAM (PDF) (PPT) (Paper) | Described Suggested | |||
L24b: pLUTo: Enabling Massively Parallel Computation in DRAM via Lookup Tables (PDF) (PPT) (Paper) | Described Suggested | |||||
L24c: Morpheus: Extending the Last Level Cache Capacity in GPU Systems Using Idle GPU Core Resources (PDF) (PPT) (Paper) | Described Suggested | |||||
L24d: A Deeper Look into RowHammer’s Sensitivities: Experimental Analysis of Real DRAM Chips (PDF) (PPT) (Paper) | Described Suggested | |||||
W14 (Optional) | 05.01 Thu. | Premiere | L25: SIMD Processors and GPUs (PDF) (PPT) | Described Suggested | ||
06.01 Fri. | Premiere | L26: GPU Programming (PDF) (PPT) | Described Suggested | |||
W15 (Optional) | 09.01 Mon. | Premiere | L27: Flash Memory and Solid-State Drives (PDF) (PPT) | Described Suggested | ||
10.01 Tue. | Premiere | L28: VLIW & Systolic Array Architectures (PDF) (PPT) | Described Suggested | |||
11.01 Wed. | Premiere | L29: Virtual Memory (PDF) (PPT) | Described Suggested |
schedule.txt · Last modified: 2023/02/02 09:19 by mnika