Genome analysis is the foundation of many scientific and medical discoveries, and serves as a key enabler of personalized medicine. This analysis is currently limited by the inability of existing technologies to read an organism’s complete genome. Instead, a dedicated machine (called sequencer) extracts a large number of shorter random fragments of an organism’s DNA sequence, known as reads. Small, handheld sequencers such as ONT MinION and Flongle make it possible to sequence bacterial and viral genomes in the field, thus facilitating disease outbreak analyses such as COVID-19, Ebola, and Zika. However, large, capable computers are still needed to perform genome assembly, which tries to reassemble read fragments back into an entire genome sequence. This limits the benefits of mobile sequencing and may pose problems in rapid diagnosis of infectious diseases, tracking outbreaks, and near-patient testing. The problem is exacerbated in developing countries and during crises where access to the internet network, cloud services, or data centers is even more limited.
In this course, we will cover the basics of genome analysis to understand the speed-accuracy tradeoff in using computationally-lightweight heuristics versus accurate computationally-expensive algorithms. Such heuristic algorithms typically operate on a smaller dataset that can fit in the memory of today’s mobile device. Students will experimentally evaluate different heuristic algorithms and observe their effect on the end results. This evaluation will give the students the chance to carry out a hands-on project to implement one or more of these heuristic algorithms in their smartphones and help the society by enabling on-site analysis of genomic data.
Prerequisites of the course:
The course is conducted in English.
Course description page
Moodle
Mentors
Name | Office | ||
---|---|---|---|
Mentor | Can Firtina | can.firtina@safari.ethz.ch | ETZ H 61.1 |
Mentor | Mohammed Alser | alserm@ethz.ch | ETZ H 61.1 |
Mentor | Juan Gómez Luna | juan.gomez@safari.ethz.ch | ETZ H 61.1 |
Mentor | Haiyu Mao | haiyu.mao@safari.ethz.ch | ETZ H 64 |
Mentor | Joël Lindegger | joel.lindegger@safari.ethz.ch | ETZ H 64 |
Mentor | Nika Mansourighiasi | nika.mansourighiasi@safari.ethz.ch | ETZ H 61.1 |
Mentor | Meryem Banu Cavlak | bcavlak@student.ethz.ch | |
Mentor | Julien Eudine | jeudine@student.ethz.ch | |
Mentor | Arvid Gollwitzer | arvid.gollwitzer@safari.ethz.ch | |
Mentor | Maximilian-David Rumpf | rumpfm@student.ethz.ch | |
Co-Mentor | Younjoo Lee | younjoo0614@gmail.com | |
Co-Mentor | Filipe Mulonde | filipemulonde@gmail.com |
Week | Date | Livestream | Meeting |
---|---|---|---|
W1 | 02.03 Thu. | Live | L1a: P&S Course Introduction (PDF) (PPT) |
L1b: Project introductions and Q&As | |||
W2 | 09.03 Thu. | Premiere | L2: Intelligent Genomic Analyses (PDF) (PPT) |
W3 | 16.03 Thu. | Premiere | L3: Introduction to Sequencing (PDF) (PPT) |
W4 | 24.03 Fri. | Premiere | L4: Read Mapping (PDF) (PPT) |
W5 | 30.03 Thu. | Premiere | L5: Genome Assembly (PDF) (PPT) |
W6 | 06.04 Thu. | Premiere | L6a: GateKeeper (PDF) (PPT) |
Premiere | L6b: MAGNET & Shouji (PDF) (PPT) |
||
Premiere | L6c: SneakySnake (PDF) (PPT) |
||
W7 | 13.04 Thu. | No lectures (Easter) | |
W8 | 24.04 Mon. | Premiere | L7: GRIM-Filter (PDF) (PPT) |
W9 | 27.04 Thu. | Live | L8a: GenASM (PDF) (PPT) |
L8b: Scrooge (PDF) (PPT) |
|||
W10 | 04.05 Thu. | Live | L9: SeGraM (PDF) (PPT) |
W11 | 11.05 Thu. | Premiere | L10: GenStore (PDF) (PPT) |
W12 | 17.05 Wed. | Live | L11: GenPIP (PDF) (PPT) |
W13 | 26.05 Fri. | Live | L12a: BLEND (PDF) (PPT) |
L12b: AirLift (PDF) (PPT) |
|||
W14 | 01.06 Thu. | Live | L13a: RawHash (PDF) (PPT) |
L13b: TargetCall (PDF) (PPT) |