User Tools

Site Tools


bioinformatics

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
bioinformatics [2022/04/01 08:24] – [Spring 2022 Meetings/Schedule] firtinacbioinformatics [2022/12/28 08:11] (current) – [Spring 2022 Meetings/Schedule] firtinac
Line 65: Line 65:
 | W3  |  25.3 \\ Fri.  | {{youtube>link:ICGR2qfXTtk| Premiere}} | <hi #fff200> M3: Read Mapping</hi> \\ {{alser-pns-acceleratedgenomics-spring2022-lecture3-read-mapping-afterlecture.pdf|(PDF)}}  {{alser-pns-acceleratedgenomics-spring2022-lecture3-read-mapping-afterlecture.pptx| (PPT)}} \\ {{youtube>link:| Video}} |  \\ |  | W3  |  25.3 \\ Fri.  | {{youtube>link:ICGR2qfXTtk| Premiere}} | <hi #fff200> M3: Read Mapping</hi> \\ {{alser-pns-acceleratedgenomics-spring2022-lecture3-read-mapping-afterlecture.pdf|(PDF)}}  {{alser-pns-acceleratedgenomics-spring2022-lecture3-read-mapping-afterlecture.pptx| (PPT)}} \\ {{youtube>link:| Video}} |  \\ | 
 | W4  |  01.04 \\ Fri.  | {{youtube>link:76v_X83POnk| Premiere}} | <hi #fff200> M4: GateKeeper</hi> \\ {{alser-pns-genomics-spring2022-lecture4-gatekeeper-afterlecture.pdf|(PDF)}}  {{alser-pns-genomics-spring2022-lecture4-gatekeeper-afterlecture.pptx| (PPT)}} \\ {{youtube>link:| Video}} |  \\ |  | W4  |  01.04 \\ Fri.  | {{youtube>link:76v_X83POnk| Premiere}} | <hi #fff200> M4: GateKeeper</hi> \\ {{alser-pns-genomics-spring2022-lecture4-gatekeeper-afterlecture.pdf|(PDF)}}  {{alser-pns-genomics-spring2022-lecture4-gatekeeper-afterlecture.pptx| (PPT)}} \\ {{youtube>link:| Video}} |  \\ | 
 +| W5  |  08.04 \\ Fri.  | {{youtube>link:azHLYngrg78| Premiere}} | <hi #fff200> M5: MAGNET & Shouji</hi> \\ {{alser-pns-genomics-spring2022-lecture5-magnet-shouji-afterlecture.pdf|(PDF)}}  {{alser-pns-genomics-spring2022-lecture5-magnet-shouji-afterlecture.pptx| (PPT)}} \\ {{youtube>link:| Video}} |  \\ | 
 +| W6  |  15.4 \\ Fri.  | {{youtube>link:8F5MfqOXdTw| Premiere}} | <hi #fff200> M6: SneakySnake</hi> \\ {{alser-pns-genomics-spring2022-lecture_6-sneakysnake.pdf|(PDF)}}  {{alser-pns-genomics-spring2022-lecture_6-sneakysnake.pptx| (PPT)}} \\ {{youtube>link:| Video}} |  \\ | 
 +| W7  |  29.4 \\ Fri.  | {{youtube>link:lTUYN-DmWp0| Premiere}} | <hi #fff200> M7: GenStore</hi> \\ {{genstore_pands_mobile_genomics.pdf|(PDF)}}  {{genstore_pands_mobile_genomics.pptx| (PPT)}} \\ {{youtube>link:| Video}} |  \\ | 
 +| W8  |  06.05 \\ Fri.  | {{youtube>link:9oIINptALTw| Premiere}} | <hi #fff200> M8: GRIM-Filter</hi> \\ {{https://people.inf.ethz.ch/omutlu/pub/GRIM-filter-DNA-pre-alignment-in-memory_apbc18-talk.pdf|(PDF)}}  {{https://people.inf.ethz.ch/omutlu/pub/GRIM-filter-DNA-pre-alignment-in-memory_apbc18-talk.pptx| (PPT)}} \\ {{youtube>link:| Video}} |  \\ | 
 +| W9  |  13.05 \\ Fri.  | {{youtube>link:ph0L5ExUNGo| Premiere}} | <hi #fff200> M9: Genome Assembly</hi> \\ {{firtina-pns-genomics-spring2022-meeting9-genome-assembly-afterlecture.pdf|(PDF)}}  {{firtina-pns-genomics-spring2022-meeting9-genome-assembly-afterlecture.pptx| (PPT)}} \\ {{youtube>link:| Video}} |  \\ | 
 +| W10  |  20.05 \\ Fri.  | {{youtube>link:kD87DbwZFt4| Live}} | <hi #fff200> M10: Genomic Data Sharing Under Differential Privacy </hi> \\ {{nalserr-pns-genomics-spring2022-lecture10-genomic-privacy-beforelecture.pdf|(PDF)}}  {{nalserr-pns-genomics-spring2022-lecture10-genomic-privacy-beforelecture.pptx| (PPT)}} \\ {{youtube>link:| Video}} |  \\ | 
 +| W11  |  10.06 \\ Fri.  | {{youtube>link:yKs_OHd_EQA| Premiere}} | <hi #fff200> M11: Accelerating Genome Sequence Analysis </hi> \\ {{https://people.inf.ethz.ch/omutlu/pub/DamlaSenolCali-AcceleratingGenomeAnalysis-JobTalk-24June2021.pdf|(PDF)}}  {{https://people.inf.ethz.ch/omutlu/pub/DamlaSenolCali-AcceleratingGenomeAnalysis-JobTalk-24June2021.pptx| (PPT)}} \\ {{youtube>link:| Video}} |  \\ | 
  
 ==== Learning Materials ==== ==== Learning Materials ====
bioinformatics.1648801462.txt.gz · Last modified: 2022/04/01 08:24 by firtinac